Dear Artists,
In December we tried something new to try getting schools who have never before received an AIG. We offered a low-stress One-day Event to introduce the ArtistsInspire Grants to their school and this offer brought in 26 new school applications to the AIG, many of whom are in the regions or are Indigenous Schools!
Based on this success we are trying something new this year with the Artists as well – the same One-day Lottery that brought in the NEW schools will be extended to our wonderful artists, who work so hard to engage our schools and their communities. We are offering this One-Day Lottery event as we have funds left over and need these to be spent out by February 15th. We have enough for around 38 grants.
This is how our offer works:
Schools who have not had a grant this year get the chance to apply first. We will give them 72 hours to apply, and after that we will email ALL the schools and let them know there’s still grants left. This can be an excellent opportunity to develop a new relationship with a school you can work with again in Year 8 and beyond!
We hope to add even more new schools to our catalogue, by prioritising these applications. After that, the schools who have ALREADY had a grant will be processed as a second priority.
- Schools who have not had a grant in 2025 email sent out: January 22th
- All Schools email sent out: January 25th
- Deadline to apply for this offer: February 12th
-
Please note that your artist’s activities must be completed by March 31st
Here’s a list of the schools we want to reach:
| School Name | Code |
| Edinburgh Elementary School | 887008 |
| Edward Murphy Elementary School | 887009 |
| Face School (Elementary & High School) | 762127 |
| Focus High School (Outreach School) | 887259 |
| Gerald McShane Elementary School | 887015 |
| Honoré-Mercier Elementary School | 887018 |
| Lester B. Pearson High School | 887106 |
| Marymount Academy International | 887108 |
| Montreal Children’s Hospital (Social Affairs/Hospital) | 887254 |
| Parkdale Elementary School | 887028 |
| Philip E. Layton School (Social Affairs School) | 887256 |
| Venture High School (Outreach school) | 887206 |
| EMSB – Quebec Virtual Academy – Sec 1 & 2 | 887260 |
| Dalkeith Elementary School | 887004 |
| Dunrae Gardens Elementary School | 887006 |
| East Hill Elementary School | 887007 |
| Kateri School | 36600 |
| Karonhianónhnha Tsi Ionterihwaienstáhkhwa | |
| Kahnawake Survival School | 37600 |
| Asbestos-Danville-Shipton (ADS) Elementary School | 883001 |
| Cookshire Elementary School | 883005 |
| Heroes’ Memorial School | 883008 |
| Lennoxville Elementary School | 883010 |
| Mansonville Elementary School | 883011 |
| North Hatley Elementary School | 883012 |
| Parkview Elementary School | 883013 |
| Pope Memorial Elementary School | 883014 |
| Princess Elizabeth Elementary School | 883015 |
| Sherbrooke Elementary School | 883017 |
| Sunnyside Elementary School | 883019 |
| Waterloo Elementary School | 883021 |
| Pierre Elliott Trudeau School | 886013 |
| Dollard-des-Ormeaux School | 881003 |
| Everest Elementary School | 881011 |
| Jimmy Sandy Memorial Elementary School | 881325 |
| Jimmy Sandy Memorial High School | |
| Maclean Memorial Elementary School | 881021 |
| Maclean Memorial High School | |
| Mauricie English Elementary School | 881014 |
| New Liverpool Elementary School | 881013 |
| Quebec High School | 881002 |
| Riverside Regional Elementary School | 881020 |
| Riverside Regional High School | 881019 |
| St. Patrick’s Junior School (Thetford Mines) | 881010 |
| St. Patrick’s Junior School (Pincourtç) | 888044 |
| St. Patrick’s High School | 881005 |
| École Saint-Joseph-Saint-Patrick | 882017 |
| Shawinigan High School | 881016 |
| Baie Comeau High School | 882019 |
| Belle Anse School | 882001 |
| Escuminac Intermediate School (K-11) | 882016 |
| Evergreen High School | 882009 |
| Fermont School | 882007 |
| Flemming School | 882018 |
| Gaspé Elementary School | 882015 |
| Metis Beach School – from year 5 | 882003 |
| New Carlisle High School (K-11) | 882002 |
| Harrington School (K-9) | 689007 |
| Kegaska School (K-8) | 689009 |
| Mecatina School (K-11) | 689008 |
| Mgr-Scheffer Elementary School | 689016 |
| St. Augustine School (K-11) | 689012 |
| Dorset Elementary School | 888012 |
| Edgewater Elementary School | 888013 |
| Evergreen Elementary School | 888014 |
| Forest Hill Junior Elementary School | 888015 |
| Kingsdale Academy | 888090 |
| Chateauguay Valley Regional High School | 889014 |
| Hemmingford Elementary School | 889012 |
| Heritage Elementary School | 889008 |
| Crestview Elementary School | 885152 |
| Franklin Hill Elementary School | 885179 |
| Genesis Elementary School | 885170 |
| Grenville Elementary School | 885153 |
| Lake of Two Mountains High School | 885183 |
| Our Lady of Peace Elementary School | 885164 |
| Phoenix Alternative High School | 885186 |
| Pinewood Elementary School | 885155 |
| St. Jude Elementary School | 885168 |
| Saint Vincent Elementary School | 885175 |
| Ste-Adèle Elementary School | 885171 |
| Buckingham Elementary School | 886011 |
| Dr. S.E. McDowell Elementary School | 886021 |
| Dr. Wilbert Keon School (K-11) | 886005 |
| G. Théberge School (K-11) (High School) | 886031 |
| Golden Valley School (K-11) | 886006 |
| Hadley Junior High School | 886017 |
| Lord Aylmer Elementary School | 886034 |
| Maniwaki Woodland School (K-11) | 886030 |
| Namur Intermediate School (K-9) | 886008 |
| Philemon Wright High School | 886001 |
| Poltimore Elementary School | 886032 |
| Pontiac High School | 886002 |
| South Hull Elementary School | 886018 |
| St. John’s Elementary School | 886007 |
| Symmes Junior High School | 886025 |
| Rainbow Elementary School | 759014 |
We invite you to reach out to new schools as well as the schools you have a relationship with and have worked with in previous years to encourage them to submit one more project for this year. Let other artists in the AIG Profiles know! Let your Artist Collective know! We will process these grants as long as funds last.
1. Here’s the form link for the One-Day Lottery: https://forms.cloud.microsoft/r/jK09BAe4qG
2. You can forward these links to the school contacts: Connect with an Artist, or review ready-made workshops in the Elementary and High School Workshops Catalogue.
We can help you with a contact name and email address on that list by emailing: artistsinspiregrants@quebec-elan.org or elanarted@quebec-elan.org